Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Mon, June 5
Exchange rate was 1.3373 down 0.0026
Chicago corn closed slightly to moderately lower.

      JUL23   HI 6.14                         DEC23    HI 5.48
             LOW 5.95                                 LOW 5.35  1/4
            CLOSE5.97  1/2  Down 11 1/2             CLOSE 5.37   Down 4 1/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +JUL23+JUL23+DEC23
CK Low       0.80                        6.78 266.72  1.00         6.37 250.78
CK High      1.00                        6.98 274.59  1.15         6.52 256.68
CK Avg       0.97                  -0.78 6.95 273.47  1.12 -0.52   6.49 255.56
Essex Cty    1.00                        6.98 274.59  1.15         6.52 256.68
Mdsx Low     1.00                        6.98 274.59  1.10         6.47 254.71
Mdsx High    1.00                        6.98 274.59  1.15         6.52 256.68
Mdsx Avg     1.00                  -0.76 6.98 274.59  1.13 -0.51   6.50 256.02
Hensall      1.02                        6.99 275.25  1.17         6.54 257.34
Bruce        0.95                        6.93 272.63  1.15         6.52 256.68
Putnam       1.00                        6.98 274.59  1.15         6.52 256.68
Burford      0.95                        6.93 272.63  1.10         6.47 254.71
Port Perry   0.80                        6.78 266.72  0.95         6.32 248.81
Norfolk      1.00                        6.98 274.59  1.15         6.52 256.68
Palmerston   0.95                        6.93 272.63  1.15         6.52 256.68
Varna        1.00                        6.98 274.59  1.15         6.52 256.68
Belmore      0.95                        6.93 272.63  1.15         6.52 256.68
Trenton      0.85                        6.83 268.69  1.00         6.37 250.78
Winchester   0.90                        6.88 270.66  1.20         6.57 258.65
North Gower  0.82                        6.80 267.51  1.00         6.37 250.78
Vankleek Hil 0.38                        6.36 250.19  1.09         6.46 254.32
Huron FOB   N/A    1.00  1.11  1.87                 N/A
Kent FOB    N/A                                       1.15         6.52 256.68
Lamb FOB     1.17                        7.15 281.29N/A
Mdsx FOB     0.95  1.05N/A   N/A         6.93 272.63  1.15         6.52 256.68
FOB SW Que   0.99                        6.97 274.20N/A
Track        1.43                        7.41 291.68N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      N/A
Jhnstwn-Eth N/A  N/A   N/A   N/A                    N/A
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.65         7.02 276.37
Cardnl-Ing  N/A  N/A   N/A   N/A                    N/A
W O Feed     1.43                        7.41 291.52

US Rep       2.22                        8.20 322.62
Toledo El.   0.04                        6.02 236.80 -0.40         4.97 195.61

TRANSFER
Pt. Colb    N/A                                       1.40         6.77 266.52
Prescott    N/A                                       1.70         7.07 278.33


HI SD CRN                                             1.15         6.52
*Wet Bid

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN